Description
Features
- 12.1″ TFT colour high resolution display – optional touchscreen
- Arrhythmia detection and ST Analysis
- Standard Configuration: ECG, RESP, Nellcor SpO2 / Masimo SpO2/ Digital SpO2, NiBP, TEMP
- Optional Parameters & Configuration: Dual IBP, ETCO2, AGM, ICG, Thermal recorder
- Can display upto 10 waveforms
- Drug dose calculation, HRV analysis & Hemodynamic calculation
- Efficient memory storage; option of dual Battery
- Optional Connectivity – BPL Medius+ Central Nursing Station, HL7 output, VGA for external display
Product Specification
| Display Size | 12 |
| Type of display | LED |
| Brand | BPL |
| Model | ULTIMA PRIME D |
| Parameters Measured | ECG, RESP, NIBP, SPO2, Temperature |
| Suitable For | Adult, Pediatric, Neonatal |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-200bpm |
| 12 Lead interpretation of ECG | No |
| Number of leads analyzed for ECG in single time | 5 |
| SPO2 Measurement Technique | TruSignal |
| Type of SPO2 probe | Reusable |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Wireless | No |
| Input Voltage | 220-240 V |
| Country of Origin | Made in India |





Reviews
There are no reviews yet.