Description
Effective Treatment AST(Automatic Synchronization Technology) anticipates respiratory waveform and provides corresponding EPAP and IPAP to ensure patient’s comfort and mechanical synchrony. Data Management SD card or Cellular(available per customers’ request).
Device is made for Home style use with unique algorithms, intelligent mode . Multiple parameters settable. The Ventmed BiPAP ST 30 helps improves your respiratory situation, can make you breath smoothly, improve body vitality.
Specification
| Work Mode | CPAP, Auto, S, T, ST, APCV |
| Color | Grey |
| Sound | <28 dB |
| Screen | 2.8 inch TFT, 320 x 240 |
| Pressure Range | 4-30 cmH2O |
| IPAP | 4-30 cmH2O |
| EPAP | 4-20 cmH2O |
| Data Storage | SD Card |
| Power Supply | Input 100-240V, 50-60Hz, 1-2A; Output + 24V, 2.5A |
| DC Voltage | 24VDC, 2.5A |
| Over-Temperature Protection | Stop automatically, alarm with 4 times |
| Lock Function | Yes |
| Water Capacity | 220ML max |
| Humidifier Level | Integrated Heated, 0-5 level |
| Dimensions(cm) | 28L x 14W x 9.5H(machine); 38.5L x 36.5W x 16H(1pc carton) |
| Weight(with humidifier) | 1.6Kg(net weight); 3.9Kg(gross weight) |





Reviews
There are no reviews yet.